M3 Styli 1mm to 2.5mm Ball
Highly Spherical Ball Styli are the most common tips for use on CMMs with touch trigger probe systems. The sphericity of the ball and stiffness of the stem are critical for getting the most accurate measurements. The stylus is calibrated for exact diameter and then software compensation creates the measured point at the ball center instead of the surface in contact with the part. The Styli on this page have 1mm. 1.5mm, 2mm and 2.5mm ball diameters. All of these have aTungsten Carbide stem that have the best stiffness to weight ratio except longer 2mm and 2.5 mm may be available in Carbon Fiber stem. Ruby is the most common, very spherical, physically hard and durable ball material. Ruby has exceptional hardness and wear resistance and is the most cost effective. Silicon Nitride is very smooth surface that offers lower friction when scanning and does not accumulate material as ruby would especially when scanning aluminum Zirconia is an extremely hard ceramic and has excellent wear resistance. This ball is ideal for scanning steel and cast materials Diamond is the hardest material and due to the high cost is only for the most demanding scanning applications. Solid diamond is ground to grade 10 and is only available in a few sizes, Diamond coated are more cost effective and ground to Grade 5 – call for options and pricing.
Length Measurement to “End of Ball for” for ˂ 1mm Ball Diameters
Ball Material Designation (M): R = Ruby Sn = Silicon Nitride Zn = Zirconia Dm = Diamond*
Stem Materials Include: Steel, Tungsten Carbide, Ceramic and Carbon Fiber


M3 - 1.0mm Ball Tungsten Carbide Stem Styli
Ball (M): Ruby, Silicon Nitride & Zirconia
Part Number | (D) Ball Diameter | (L1) Overall Length | (L2) EWL / Step Length | (L3) EWL / Step Length | Ruby Ball (R) | Silicon Nitride (SN) | Zirconia (Z) |
---|---|---|---|---|---|---|---|
M3 - 1.0 - 10 - (M) Straight Carbide Stem Ref: | 1.0mm (.039”) | 10mm (.394”) | 5mm (.197”) | NA | $55 | $85 | $85 |
M3 - 1.0 - 15 - (M) Straight Carbide Stem Ref: | 1.0mm (.039”) | 15mm (.591”) | 10mm (.394”) | NA | $55 | $85 | $85 |
M3 - 1.0 - 20 - (M) Stepped Carbide Stem Ref: | 20mm (.787”) | 20mm (.787”) | 15mm (.591”) | NA | $55 | $80 | $85 |
M3 - 1.0 - 25 - (M) Stepped Carbide Stem Ref: | 1.0mm (.039”) | 25mm (.984”) | 17mm (.787”) | 5mm (.197”) | $55 | $80 | $85 |
M3 - 1.0 - 30 - (M) Stepped Carbide Stem Ref: | 1.0mm (.039”) | 30mm (1.181”) | 23mm (.866”) | 5mm (.197”) | $57 | $85 | $90 |
M3 - 1.0 - 40 - (M) Stepped Carbide Stem Ref: | 1.0mm (.039”) | 40mm (1.575”) | 33mm (1.299”) | 5mm (.197”) | $65 | $95 | $95 |
Length Measurement to “End of Ball for” for ˂ 1mm Ball Diameters
Ball Material Designation (M): R = Ruby Sn = Silicon Nitride Zn = Zirconia Dm = Diamond*
Stem Materials Include: Steel, Tungsten Carbide, Ceramic and Carbon Fiber


M3 - 1.5mm Ball Tungsten Carbide Stem
Ball (M): Ruby, Silicon Nitride & Zirconia
Part Number | (D) Ball Diameter | (L1) Overall Length | (L2) EWL / Step Length | (L3) EWL / Step Length | Ruby Ball (R) | Silicon Nitride (SN) | Zirconia (Z) |
---|---|---|---|---|---|---|---|
M3 - 1.5 - 10 - (M) Straight Carbide Stem Ref: | 1.5mm (.059”) | 10mm (.394”) | 5mm (.197”) | NA | $44 | $49 | $60 |
M3 - 1.5 - 20.75 - (M) Straight Stem = Carbide | 1.5mm (.059”) | 20.75mm (.817”) | 13.75mm (.541”) | NA | $43 | $73 | $73 |
M3 - 1.5 - 30.75 - (M) Straight Carbide Stem Ref: | 1.5mm (.059”) | 30.75mm (1.211”) | 23.75mm (.935”) | NA | $48 | $78 | $78 |
Length Measurement to “End of Ball for” for ˂ 1mm Ball Diameters
Ball Material Designation (M): R = Ruby Sn = Silicon Nitride Zn = Zirconia Dm = Diamond*
Stem Materials Include: Steel, Tungsten Carbide, Ceramic and Carbon Fiber


M3 - 2.0mm Ball Tungsten Carbide Stem
Ball (M): Ruby, Silicon Nitride & Zirconia
Part Number | (D) Ball Diameter | (L1) Overall Length | (L2) EWL / Step Length | Ruby Ball (R) | Silicon Nitride (SN) | Zirconia (Z) |
---|---|---|---|---|---|---|
M3 – 2.0 - 10 - (M) Straight Carbide Stem Ref: | 2.0mm (.059”) | 10mm (.394”) | 5mm (.197”) | $48 | $50 | $75 |
M3 – 2.0 - 15 - (M) Straight Carbide Stem Ref: | 2.0mm (.059”) | 15mm (.591”) | 10mm (.394”) | $35 | $50 | $75 |
M3 – 2.0 - 20 - (M) Straight Carbide Stem Ref: | 2.0mm (.059”) | 20mm (.787”) | 15mm (.591”) | $35 | $50 | $75 |
M3 – 2.0 - 21 - (M) Straight Carbide Stem Ref: | 2.0mm (.059”) | 21mm (.827”) | 15mm (.591”) | $35 | $50 | $75 |
M3 – 2.0 - 25 - (M) Straight Carbide Stem Ref: | 2.0mm (.059”) | 25mm (.984”) | 18mm (.709”) | $48 | $50 | $75 |
M3 – 2.0 - 30 - (M) Straight Carbide Stem Ref: | 2.0mm (.059”) | 30mm (1.181”) | 23mm (.906”) | $49 | $56 | $75 |
M3 – 2.0 - 31 - (M) Straight Carbide Stem Ref: | 2.0mm (.059”) | 31mm (1.22”) | 24mm (.945”) | $49 | $56 | $75 |
M3 – 2.0 - 35 - (M) Straight Carbide Stem Ref: | 2.0mm (.059”) | 35mm (1.378”) | 28mm (1.102”) | $49 | $56 | $75 |
M3 – 2.0 - 40 - (M) Straight Carbide Stem Ref: | 2.0mm (.059”) | 40mm (1.575”) | 33mm (1.299”) | $49 | $78 | $80 |
M3 – 2.0 - 41 - (M) Straight Carbide Stem Ref: | 2.0mm (.059”) | 41mm (1.614”) | 34mm (1.339”) | $49 | $56 | $75 |
M3 – 2.0 - 50 - (M) Straight Carbide Stem Ref: | 2.0mm (.059”) | 50mm (1.969”) | 43mm (1.693”) | $49 | $56 | $80 |
M3 – 2.0 - 51 - (M) Straight Carbide Stem Ref: | 2.0mm (.059”) | 51mm (2.008”) | 44mm (1.732”) | $49 | $56 | $80 |
M3 – 2.0 - 70 - (M) Straight Carbide Stem Ref: | 2.0mm (.059”) | 70mm (2.756”) | 63mm (2.48”) | $65 | $95 | $95 |
M3 – 2.0 - 100 - (M Straight Carbide Stem Ref: | 2.0mm (.059”) | 100mm (3.937”) | 93mm (3.661”) | $75 | $105 | $105 |
Length Measurement to “End of Ball for” for ˂ 1mm Ball Diameters
Ball Material Designation (M): R = Ruby Sn = Silicon Nitride Zn = Zirconia Dm = Diamond*
Stem Materials Include: Steel, Tungsten Carbide, Ceramic and Carbon Fiber


M3 - 2.5mm Ball Tungsten Carbide Stem
Ball (M): Ruby, Silicon Nitride & Zirconia
Part Number | (D) Ball Diameter | (L1) Overall Length | (L2) EWL /Step Length | Ruby Ball (R) | Silicon Nitride (SN) | Zirconia (Z) |
---|---|---|---|---|---|---|
M3 – 2.5 - 20 - (M) Straight Carbide Stem Ref: TM2 -2520 | 2.5mm (.098”) | 20mm (.787”) | 15mm (.591”) | $58 | $64 | $75 |
M3 – 2.5 – 31.25 - (M) Straight Carbide Stem Ref: A-5003-0038 | 2.5mm (.098”) | 31.25mm (1.23”) | 24mm (.945”) | $43 | $73 | $73 |
M3 – 2.5 – 41.25 - (M) Straight Carbide Stem Ref: A -5003-0039 | 2.5mm (.098”) | 41.25mm (1.624”) | 34mm (1.339”) | $48 | $78 | $78 |
M3 – 2.5 - 50 - (M) Straight Carbide Stem Ref: TM2 -2550 | 2.5mm (.098”) | 50mm (1.969”) | 43mm (1.693”) | $58 | $64 | $80 |
M3 – 2.5 - 72 - (M) Straight Carbide Stem Ref: | 2.5mm (.098”) | 72mm (2.835”) | 65mm (2.56”) | $70 | $100 | $100 |