M3 Styli 0.2mm to 0.8mm Ball
Highly Spherical Ball Styli are the most common tips for use on CMMs with touch trigger probe systems. The sphericity of the ball and stiffness of the stem are critical for getting the most accurate measurements. The stylus is calibrated for exact diameter and then software compensation creates the measured point at the ball center instead of the surface in contact with the part. The Styli on this page range from 0.2mm to 0.8mm. Most of these Tungsten Carbide stem that have the best stiffness to weight ratio. Longer stylus are available in Ceramic or Carbon fiber mainly to reduce the weight while maintaining the stiffness. Ruby is the most common, very spherical, physically hard and durable ball material. Specialized materials like Silicon Nitride, Zirconia and even Diamond are used for specific materials measurement especially when physically scanning the material surface rather than taking discreet points.

Length Measurement to “End of Ball for” for all Ball Diameters
Ball Material Designation (M): C =Carbide
Stem Materials Include: Tungsten Carbide
M3 - 0.2mm Ball Tungsten Carbide Stem
Ball (M): Carbide
Part Number | Ball Diam. (D) | Overall Length (L1) | Step Length (L2) | EWL Length (L3) | Ruby Ball (R) | Carbide Ball (C) |
---|---|---|---|---|---|---|
M3 - 0.2 - 20 - (M) Stepped Carbide Stem Ref: | 0.2mm (.0079”) | 20mm (.787”) | 15mm (.591”) | 1mm (.039”) | NA | $195 |

Length Measurement to “End of Ball for” for all Ball Diameters
Ball Material Designation (M): C =Carbide
Stem Materials Include: Tungsten Carbide
M3 - 0.3mm Ball / Tungsten Carbide Stem
Ball (M): Ruby and Carbide
Part Number | Ball Diam. (D) | Overall Length (L1) | EWL / Step Length (L2) | EWL Length (L3) | Ruby Ball (R) | Carbide Ball (C) |
---|---|---|---|---|---|---|
M2 - 0.3 - 10 - (M) Stepped Carbide Stem Ref: A-5000-7800 | 0.3mm (.012”) | 10mm (.394”) | 5mm (.197”) | 1.3mm (.052”) | - | $135 |
M3 - 0.3 - 15 - (M) Stepped Carbide Stem Ref: TM3-0315 | 0.3mm (.012”) | 15mm (.591”) | 10mm (.394”) | 1.3mm (.052”) | - | $135 |
M3 - 0.3 - 18 - (M) Stepped Carbide Stem Ref: TM3-0318 | 0.3mm (.012”) | 18mm (.709”) | 13mm (.512”) | 1.3mm (.052”) | $132 | $135 |
M3 - 0.3 - 19 - (M) Stepped Carbide Stem Ref: TM3-0319 | 0.3mm (.012”) | 19mm (.748”) | 14mm (.551”) | 1.3mm (.052”) | - | $135 |
M3 - 0.3 - 20 - (M) Stepped Carbide Stem Ref: TM3-0320 | 0.3mm (.012”) | 20mm (.787”) | 15mm (.591”) | 1.3mm (.052”) | - | $135 |
M3 - 0.3 - 22 - (M) Stepped Carbide Stem Ref: TM3-0323 | 0.3mm (.012”) | 22mm (.866”) | 9mm (.354”) | 2.3mm (.091) | $132 |

Length Measurement to “End of Ball for” for all Ball Diameters
Ball Material Designation (M): C =Carbide
Stem Materials Include: Tungsten Carbide
M3 - 0.4mm Ball / Tungsten Carbide Stem
Ball (M): Ruby and Carbide
Part Number | Ball Diam. (D) | Overall Length (L1) | EWL / Step Length (L2) | EWL Length (L3) | Ruby Ball (R) | Carbide Ball (C) |
---|---|---|---|---|---|---|
M3 - 0.4 - 10 - (M) Stepped Carbide Stem Ref: TM3-0410 | 0.4mm (.016”) | 10mm (.394”) | 5mm (.197”) | 2mm (.079”) | - | $125 |
M3 - 0.4 - 15 - (M) Stepped Carbide Stem Ref: TM3-0415 | 0.4mm (.016”) | 15mm (.591”) | 10mm (.394”) | 2mm (0.79) | - | $130 |
M3 -0.4 -18 –(M) Stepped Carbide Stem Ref: TM3-0418 | 0.4mm (.016”) | 18mm (.709”) | 13mm (.512”) | 2mm (.079”) | - | $130 |

Length Measurement to “End of Ball for” for all Ball Diameters
Ball Material Designation (M): C =Carbide
Stem Materials Include: Tungsten Carbide
M3 - 0.5mm Ball / Tungsten Carbide Stem
Ball (M): Ruby, Carbide and Silicon Nitride
Part Number | Ball Diam. (D) | Overall Length (L1) | Step Length (L2) | EWL Length (L3) | Ruby Ball (R) | Carbide Ball (C) | Silicon Nitride (SN) |
---|---|---|---|---|---|---|---|
M3 - 0.5 - 10 - (M) Stepped Carbide Stem Ref: TM3-0510 | 0.5mm (.020”) | 10mm (.394”) | 5mm (.197”) | 2.5mm (.098”) | $108 | $108 | $138 |
M3 - 0.5 - 15 - (M) Stepped Carbide Stem Ref: TM3-0515 | 0.5mm (.020”) | 15mm (.591”) | 10mm (.394”) | 2.5mm (.098”) | $108 | $108 | $138 |
M3 - 0.5 - 18 - (M) Stepped Carbide Stem Ref: TM3-0518 | 0.5mm (.020”) | 18mm (.709”) | 13mm (.512”) | 2.5mm (.098”) | $108 | $108 | $138 |
M3 - 0.5 - 20 - (M) Stepped Carbide Stem Ref: TM3-0520 | 0.5mm (.020”) | 20mm (.787”) | 15mm (.591”) | 2.5mm (.098”) | - | $108 | - |
M3 - 0.5 – 21.25 - (M) Tapered Carbide Stem Ref: A-5000-7362 | 0.5mm (.020”) | 21.25mm (.837”) | - | 2.25mm (.089) | $95 | - | - |

Length Measurement to “End of Ball for” for all Ball Diameters
Ball Material Designation (M): C =Carbide
Stem Materials Include: Tungsten Carbide
M3 - 0.6mm Ball / Tungsten Carbide Stem
Ball (M): Ruby and Carbide
Part Number | Ball Diam. (D) | Overall Length (L1) | Step Length (L2) | EWL Length (L3) | Ruby Ball (R) | Carbide Ball (C) | Silicon Nitride (SN) |
---|---|---|---|---|---|---|---|
M3- 0.6 - 10 - (M) Stepped Carbide Stem Ref: TM3-0610 | 0.6mm (.024”) | 10mm (.394”) | 6mm (.236”) | 4.0mm (.157”) | $100 | $125 | $130 |
M3 - 0.6 - 15 - (M) Stepped Carbide Stem Ref: TM3-0615 | 0.6mm (.024”) | 15mm (.591”) | 11mm (.433”) | 4.0mm (.157”) | $100 | $130 | $130 |
M3 - 0.6 - 18 - (M) Stepped Carbide Stem Ref: TM3-0618 | 0.6mm (.024”) | 18mm (.709”) | 14mm (.551”) | 4.0mm (.157”) | $100 | $130 | $130 |
M3 - 0.6 - 20 - (M) Stepped Carbide Stem Ref: TM3-0620 | 0.6mm (.024”) | 20mm (.787”) | 16mm (.63”) | 4.0mm (.157”) | $100 | $130 | $130 |

Length Measurement to “End of Ball for” for all Ball Diameters
Ball Material Designation (M): C =Carbide
Stem Materials Include: Tungsten Carbide
M3 - 0.7mm Ball Tungsten Carbide Stem
Part Number | Ball Diam. (D) | Overall Length (L1) | Step Length (L2) | EWL Length (L3) | Ruby Ball (R) | Carbide Ball (C) | Silicon Nitride (SN) |
---|---|---|---|---|---|---|---|
M3 - 0.7 - 21 - (M) Tapered Carbide Stem Ref: TM3-0721-04 | 0.7mm (.020”) | 21mm (.827”) | 17mm (.669”) | 4mm (.157) | $107 | - | - |

Length Measurement to “End of Ball for” for all Ball Diameters
Ball Material Designation (M): C =Carbide
Stem Materials Include: Tungsten Carbide
M3 - 0.8mm Ball Tungsten Carbide Stem
Part Number | Ball Diam. (D) | Overall Length (L1) | Step Length (L2) | EWL Length (L3) | Ruby Ball (R) | Carbide Ball (C) | Silicon Nitride (SN) |
---|---|---|---|---|---|---|---|
M3 - 0.8 - 12 - (M) Stepped Carbide Stem Ref: | 0.8mm (.031”) | 12mm (.472”) | 8mm (.315”) | 4.0mm (.157”) | $62 | - | $75 |
M3 - 0.8 - 15 - (M) Stepped Carbide Stem Ref: | 0.8mm (.031”) | 15mm (.591”) | 11mm (.433”) | 4.0mm (.157”) | $62 | - | $75 |
M3 - 0.8 - 20 - (M) Stepped Carbide Stem Ref: | 0.8mm (.031”) | 20mm (.787”) | 16mm (.63”) | 4.0mm (.157”) | $62 | - | $75 |
M3 - 0.8 - 22 - (M) Tapered Carbide Stem Ref: | 0.8mm (.031”) | 22mm (.866”) | 17mm (.669”) | 4.8mm (0.189”) | $67 | - | $73 |
M3 - 0.8 - 30 - (M) Stepped Carbide Stem Ref: | 0.8mm (.031”) | 30mm (1.18”) | 26mm (1.024”) | 4.0mm (.157”) | $62 | - | $75 |