Mitutoyo B-241 Manual CMM
Pre-Owned Certified Mitutoyo B-241 CMM Medium – Large manual CMM – Very Stable. Granite surface table with granite Y rail, granite X beam and Steel Alloy Z-axis Ram The CMM is operated by air, moved hand, and has 3 axes locks. The CMM will be error-mapped and calibrated at your facility with the user software provided.
CMM Quote Packages include the following
- Certified Mitutoyo B-241 CMM and Stand
- New – Software PC and Workstation
- New – 3 Axes & Probe Interface
- New – Probe System and styli kit
- New – Origin Sphere & Filter unit
- Set up and A2LA –ISO-17025 Calibration / Certification
- Delivery to your Dock* (Unloading with forklift required)
- 1 Day on-site training
- Final pricing includes all technician expenses
CMM Type: | Manual Bridge Model |
Travel Range: | X = 28” (700mm), Y = 40” (1000mm) Z = 18” (450mm) |
Footprint: | W = 52” (1320mm) L = 60” (1525mm) H = 97” (2465mm) |
Total Weight: | 4050Lbs (1837 KG) - CMM and Stand |
Accuracy: | Repeatability: 2.5μm Linear Accuracy (μm): 4+ 3L / 1000 |
Interface: | IM USB Scale and Probe Interface Unit |
Software: | Nikon’ CMM Manager Lite or Standard Version Software |
Probe System: | Choice of any Renishaw Manual Probe – Recommended MH20i, or PH1/TP20 |
CMM Options: | Fixturing Plates, Fixture Rail, Video Probe*, True Position Locators |
*Systems may require additional controller hardware and or software |
CMM Type: | Manual Bridge Model |
Travel Range: | X = 28” (700mm), Y = 40” (1000mm) Z = 18” (450mm) |
Footprint: | W = 52” (1320mm) L = 60” (1525mm) H = 97” (2465mm) |
Total Weight: | 4050Lbs (1837 KG) – CMM and Stand |
Accuracy: | Repeatability: 2.5μm Linear Accuracy (μm): 4+ 3L / 1000 |
Interface: | IM USB Scale and Probe Interface Unit |
Software: | Nikon’ CMM Manager Lite or Standard Version Software |
Probe System: | Choice of any Renishaw Manual Probe – Recommended MH20i, or PH1/TP20 |
CMM Options: | Fixturing Plates, Fixture Rail, Video Probe*, True Position Locators |
*Systems may require additional controller hardware and or software |