
Length Measurement to “End of Ball for” for ˂ 1mm Ball Diameters
Ball Material Designation (M): R = Ruby, C= Carbide, Sn = Silicon Nitride, Zn = Zirconia, Dm = Diamond*?
Stem Materials Include: Steel, Tungsten Carbide, Ceramic and Carbon Fiber
0.2mm Ball Tungsten Carbide Stem
Ball (M): Ruby and Carbide
Product Part Number | Ball Diam. (D) | Overall Length (L1) | Step Length (L2) | EWL Length (L3) | Ruby Ball (R) | Carbide Ball (C) |
---|---|---|---|---|---|---|
M2 - 0.2 - 10 - (M) Stepped Carbide Stem Ref: TM2-0210-C | 0.2mm (.0079”) | 10mm (.394”) | 5mm (.197”) | 1mm (.039”) | NA | $190 |
M2 - 0.2 - 15 - (M) Stepped Carbide Stem Ref: TM2-0215-C | 0.2mm (.0079”) | 15mm (.591”) | 10mm (.394”) | 1mm (.039”) | NA | $190 |
M2 - 0.2 - 18 - (M) Stepped Carbide Stem Ref: TM2-0218-C | 0.2mm (.0079”) | 18mm (.709”) | 13mm (.512”) | 1mm (.039”) | NA | $190 |
M2 - 0.2 - 20 - (M) Stepped Carbide Stem Ref: TM2-0220-C | 0.2mm (.0079”) | 20mm (.787”) | 15mm (.591”) | 1mm (.039”) | NA | $190 |
M2 - 0.2 - 23 - (M) Stepped Carbide Stem Ref: TM2-0223-C | 0.2mm (.0079”) | 23mm (.787”) | 15mm (.591”) | 1.3mm (.0512”) | $310 | $190 |

0.3mm Ball / Tungsten Carbide Stem
Ball (M): Ruby and Carbide
Product Part Number | Ball Diam. (D) | Overall Length (L1) | Step Length (L2) | EWL Length (L3) | Ruby Ball (R) | Carbide Ball (C) | |
---|---|---|---|---|---|---|---|
M2 - 0.3 - 10 - (M) Stepped Carbide Stem Ref: A-5000-7800 | 0.3mm (0.012") | 10mm (0.394") | 5mm (0.197") | 1.3mm (0.052") | $110 | $126 | |
M2 - 0.3 - 13 - (M) Stepped Carbide Stem Ref: TM2-0313 | 0.3mm (0.012") | 13mm (0.512") | 8mm (0.315") | 1.3mm (0.052") | NA | $132 | |
M2 - 0.3 - 15 - (M) Stepped Carbide Stem Ref: TM2-0318 | 0.3mm (0.012") | 15mm (0.591") | 10mm (0.394") | 1.3mm (0.052") | NA | $132 | |
M2 - 0.3 - 18 - (M) Stepped Carbide Stem Ref: TM2-0318 | 0.3mm (0.012") | 18mm (0.709") | 13mm (0.512") | 1.3mm (0.052") | $121 | $132 | |
M2 - 0.3 - 19 - (M) Stepped Carbide Stem Ref: TM2-0319 | 0.3mm (0.012") | 18mm (0.709") | 14mm (0.551") | 1.3mm (0.052") | NA | $132 | |
M2 - 0.3 - 20 - (M) Stepped Carbide Stem Ref: TM2-0320 | 0.3mm (0.012") | 20mm (0.787") | 10mm (0.394") | 1.3mm (0.052") | $135 | $135 | |
M2 - 0.3 - 23 - (M) Stepped Carbide Stem Ref: TM2-0323 | 0.3mm (0.012") | 23mm (0.906") | 13mm (0.512") | 2.3mm (0.052”) | $135 | NA |

0.4mm Ball / Tungsten Carbide Stem
Ball (M): Ruby and Carbide
Product Part Number | Ball Diam. (D) | Overall Length (L1) | Step Length (L2) | EWL Length (L3) | Ruby Ball (R) | Carbide Ball (C) | Silicon Nitride (SN) |
---|---|---|---|---|---|---|---|
M2 - 0.4 - 10 - (M) Stepped Carbide Stem Ref: TM2-0410 | 0.4mm (.016”) | 10mm (.394”) | 5mm (.197”) | 2mm (.079”) | $120 | $120 | $150 |
M2 - 0.4 - 15 - (M) Stepped Carbide Stem Ref: TM2-0415 | 0.4mm (.016”) | 15mm (.591”) | 10mm (.394”) | 2mm (.079”) | NA | $125 | NA |
M2 - 0.4 - 18 - (M) Stepped Carbide Stem Ref: TM2-0318 | 0.4mm (.012”) | 18mm (.709”) | 13mm (.512”) | 2mm (.079”) | $130 | $125 | $160 |
M2 - 0.4 - 19 - (M) Stepped Carbide Stem Ref: TM2-0419 | 0.4mm (.016”) | 19mm (.748”) | 14mm (.551”) | 2.3mm (0.052”) | $130 | NA | $160 |

0.5mm Ball / Tungsten Carbide Stem
Ball (M): Ruby, Carbide and Silicon Nitride
Product Part Number | Ball Diam. (D) | Overall Length (L1) | Step Length (L2) | EWL Length (L3) | Ruby Ball (R) | Carbide Ball (C) | Silicon Nitride {SN) |
---|---|---|---|---|---|---|---|
M2 - 0.5 - 10 - (M) Stepped Carbide Stem Ref: TM2-0510 | 0.5mm (.020”) | 10mm (.394”) | 5mm (.197”) | 2.5mm (.098”) | $89 | $103 | $119 |
M2 - 0.5 - 10.25 - (M) Stepped Carbide Stem Ref: A-5000-7805 | 0.5mm (.020”) | 10.25mm (.404”) | 5.25mm (.207”) | 2.5mm (.098”) | $89 | NA | $119 |
M2 - 0.5 - 13 - (M) Stepped Carbide Stem Ref: TM2-0513 | 0.5mm (.020”) | 13mm (.512”) | 8mm (.315”) | 2.5mm (.096”) | NA | $103 | NA |
M2 - 0.5 - 18 - (M) Stepped Carbide Stem Ref: TM2-0518 | 0.5mm (.020”) | 18mm (.709”) | 13mm (.512”) | 2.5mm (.098”) | $115 | $103 | $145 |
M2 - 0.5 - 20 - (M) Stepped Carbide Stem Ref: TM2-0520 | 0.5mm (.020”) | 20mm (.787”) | 15mm (.591”) | 2.5mm (.098”) | $115 | $103 | $145 |
M2 - 0.5 - 20L - (M) Straight Carbide Stem Ref: A-5003-1345 | 0.5mm (.020”) | 20mm (.787") | 7mm (.276”) | N/A | $97 | NA | NA |

0.6mm Ball Tungsten Carbide Stem
Ball (M): Ruby, Carbide and Silicon Nitride
Product Part Number | Ball Diam. (D) | Overall Length (L1) | Step Len. (L2) | EWL Len. (L3) | Ruby Ball (R) | Carbide Ball (C) | Silicon Nitride (SN) | Zirconia Ball (ZN) |
---|---|---|---|---|---|---|---|---|
M2 - 0.6 - 10 - (M) Stepped Carbide Stem Ref: TM2-0610 | 0.6mm (.024”) | 10mm (.394”) | 5mm (.197”) | 4.0mm (.157”) | $88 | $125 | $118 | $118 |
M2 - 0.6 - 15 - (M) Stepped Carbide Stem Ref: TM2-0615 | 0.6mm (.024”) | 15mm (.591”) | 10mm (.394”) | 4.0mm (.157”) | $88 | $130 | $118 | $118 |
M2 - 0.6 - 18 - (M) Stepped Carbide Stem Ref: TM2-0618 | 0.6mm (.024”) | 18mm (.709”) | 13mm (.512”) | 4.0mm (.157”) | $88 | $130 | $118 | $118 |
M2 - 0.6 - 20 - (M) Stepped Carbide Stem Ref: TM2-0620 | 0.6mm (.024”) | 20mm (.787”) | 15mm (.591”) | 4.0mm (.157”) | $88 | $130 | $118 | $118 |
M2 - 0.6 - 30 - (M) Stepped Carbide Stem Ref: TM2-0620 | 0.6mm (.024”) | 30mm (1.18”) | 22mm (.866”) | 4.0mm (.157”) | NA | $140 | NA | NA |

0.7mm Ball Tungsten Carbide Stem
Ball (M): Ruby, Carbide and Silicon Nitride
Product Part Number | Ball Diam. (D) | Overall Length (L1) | Step Len. (L2) | EWL Len. (L3) | Ruby Ball (R) | Carbide Ball (SN) | Silicon Nitride (SN) |
---|---|---|---|---|---|---|---|
M2 - 0.7 - 10.35 - (M) Stepped Carbide Stem Ref: A-5000-7801 | 0.7mm (.020”) | 10.35mm (.407”) | 4mm (.157”) | NA | $103 | $43 | NA |
M2 - 0.7 - 20.35 - (M) Stepped Carbide Stem Ref: A-5003-0577 | 0.7mm (.020”) | 20.35mm (.404”) | 12.35mm (.486”) | NA | $97 | $43 | NA |

0.8mm Ball Tungsten Carbide Stem
Ball (M): Ruby, Carbide and Silicon Nitride
Product Part Number | Ball Diam. (D) | Overall Len. (L1) | Step Len. (L2) | EWL Len. (L3) | Ruby Ball (R) | Silicon Nitride (SN) | Zirconia (ZN) |
---|---|---|---|---|---|---|---|
M2 - 0.8 - 12 - (M) Stepped Carbide Stem Ref: TM2-0812 | 0.8mm (.031”) | 12mm (.472”) | 7mm (.276”) | 4.0mm (.157”) | $68 | $98 | $98 |
M2 - 0.8 - 15 - (M) Stepped Carbide Stem Ref: TM2-0815 | 0.8mm (.031”) | 15mm (.591”) | 10mm (.394”) | 4.0mm (.157”) | $68 | $98 | $98 |
M2 - 0.8 - 18 - (M) Stepped Carbide Stem Ref: TM2-0818 | 0.8mm (.031”) | 18mm (.709”) | 13mm (.512”) | 4.0mm (.157”) | $68 | $98 | $98 |
M2 - 0.8 - 20 - (M) Stepped Carbide Stem Ref: TM2-0820 | 0.8mm (.031”) | 20mm (.787”) | 15mm (.591”) | 4.0mm (.157”) | $68 | $98 | $98 |
M2 - 0.8 - 20 - (M) Straight Carbide Stem Ref: TM2-0820-DS.7 | 0.8mm (.031”) | 20mm (.787”) | 15mm (.591”) | NA | $80 | $110 | $110 |
M2 - 0.8 - 25 - (M) Straight Carbide Stem Ref: TM2-0825-DS.7 | 0.8mm (.031”) | 25mm (.984”) | 20mm (.787”) | NA | $80 | $110 | $110 |
M2 - 0.8 - 30 - (M) Stepped Carbide Stem Ref: TM2-0830 | 0.8mm (.031”) | 30mm (1.181”) | 22mm (.866”) | 4.0mm (.157”) | $68 | $98 | $98 |