
Length Measurement to “End of Ball for” for all Ball Diameters
Ball Material Designation (M): R = Ruby, C= Carbide, Sn = Silicon Nitride, Zn = Zirconia, Dm = Diamond*
Stem Materials Include: Steel, Tungsten Carbide, Ceramic and Carbon Fiber
5.0mm Ball Diameter Styli “Tungsten Carbide Stem”
Ball(M): Ruby, Silicon Nitride, Zirconia
Product Part Number | Ball Diam. (D) | Overall Length (L1) | EWL Length (L2) | Ruby Ball (R) | Silicon Nitride (SN) | Zirconia (ZN) |
---|---|---|---|---|---|---|
M2 - 5.0 - 22.5 - (M) Carbide Stem Ref: A -5003 -0046 | 5.0mm (.197") | 22.5mm (.866") | 16.5mm (.65") | $43 | $80 | $80 |
M2 - 5.0 - 32.5 - (M) Carbide Stem Ref: A -5003 -0047 | 5.0mm (.197") | 32.5mm (1.28") | 26.5mm (1.043") | $48 | $89 | $89 |
M2 - 5.0 - 42.5 - (M) Carbide Stem Ref: A -5003 -0048 | 5.0mm (.197") | 42.5mm (1.673") | 36.5mm (1.437") | $52 | $82 | $82 |
M2 - 5.0 - 52.5 - (M) Carbide Stem Ref: A -5003 -0049 | 5.0mm (.197") | 52.5mm (2.067") | 46.5mm (1.831") | $52 | $82 | $82 |

5.0mm Ball Diameter Styli “Ceramic Stem”
Ball(M): Ruby, Silicon Nitride, Zirconia
Product Part Number | Ball Diam. (D) | Overall Length (L1) | EWL Length (L2) | Ruby Ball (R) | Silicon Nitride (SN) | Zirconia (ZN) |
---|---|---|---|---|---|---|
M2 - 5.0 - 32.5 -C - (M) Ceramic Stem Ref: A -5003 -4779 | 5.0mm (.197") | 32.5mm (1.28") | 26.5mm (1.043") | $75 | $105 | $105 |
M2 - 5.0 - 52.5 -C - (M) Ceramic Stem Ref: A -5003 -0069 | 5.0mm (.197") | 52.5mm (2.067") | 46.5mm (1.831") | $70 | $111 | $125 |

5.0mm Ball Diameter Styli “Carbon Fiber Stem”
Ball(M): Ruby, Silicon Nitride, Zirconia
Product Part Number | Ball Diam. (D) | Overall Length (L1) | EWL Length (L2) | Ruby Ball (R) | Silicon Nitride (SN) | Zirconia (ZN) |
---|---|---|---|---|---|---|
M2 - 5.0 - 32.5 - CF - (M) Ceramic Stem Ref: TM2 - 5032.5 - G | 5.0mm (.197") | 32.5mm (1.28") | 26.5mm (1.043") | $89 | $110 | $125 |
M2 - 5.0 - 42.5 - CF - (M) Carbon Fiber Stem Ref: TM2 -5042.5 -G | 5.0mm (.197") | 42.5mm (1.673") | 36.5mm (1.437") | $90 | $120 | $120 |
M2 - 5.0 - 52.5 - CF - (M) Carbon Fiber Stem Ref: A -5003 -2286 | 5.0mm (.197") | 52.5mm (2.067") | 45.5mm (1.791") | $70 | $111 | $125 |
M2 - 5.0 - 70 - CF - (M) Carbon Fiber Stem Ref: TM2 -5070 -G | 5.0mm (.197") | 70mm (2.756") | 63mm (2.48") | $77 | $107 | $107 |
M2 - 5.0 - 77.5 - CF -(M) Carbon Fiber Stem Ref: A -5003 -4785 | 5.0mm (.197") | 77.5mm (3.051") | 70.5mm (2.776") | $109 | 118- | $139 |
M2 - 5.0 - 102.5 -CF -(M) Carbon Fiber Stem Ref: A -5003 -2290 | 5.0mm (.197") | 102.5mm (4.035") | 95.5mm (3.76") | $120 | $150 | $150 |

6.0mm Ball Diameter Styli “Tungsten Cabide Stem”
Ball(M): Ruby, Silicon Nitride, Zirconia
Product Part Number | Ball Diam. (D) | Overall Length (L1) | EWL Length (L2) | Ruby Ball (R) | Silicon Nitride (SN) | Zirconia (ZN) |
---|---|---|---|---|---|---|
M2 - 6.0 - 13 - (M) Carbide Stem Ref: TM2 -6013 | 6.0mm (.236") | 13mm (.512") | 8.0mm (.315") | $61 | $91 | $91 |
M2 - 6.0 - 25 - (M) Carbide Stem Ref: TM2 -6025 | 6.0mm (.236") | 25mm (.984") | 18mm (.709") | $72 | $102 | $102 |
M2 - 6.0 - 30 - (M) Carbide Stem Ref: TM2 -6030 | 6.0mm (.236") | 30mm (1.181") | 23mm (.906") | $72 | $102 | $102 |
M2 - 6.0 - 50 - (M) Carbide Stem Ref: TM2 -6050 | 6.0mm (.236") | 50mm (1.969") | 43mm (1.654") | $72 | $102 | $102 |

6.0mm Ball Diameter Styli “Ceramic Stem”
Ball(M): Ruby, Silicon Nitride, Zirconia
Product Part Number | Ball Diam. (D) | Overall Length (L1) | EWL Length (L2) | Ruby Ball (R) | Silicon Nitride (SN) | Zirconia (ZN) |
---|---|---|---|---|---|---|
M2 - 6.0 - 33 - C - (M) Ceramic Stem Ref: A -5003 -4780 | 6.0mm (.236") | 33mm (1.299") | 26mm (1.024") | $85 | $115 | $115 |
M2 - 6.0 - 53 - C - (M) Ceramic Stem Ref: A -5003 -0470 | 6.0mm (.236") | 53mm (2.087") | 46mm (1.811") | $75 | $105 | $105 |

6.0mm Ball Diameter Styli “Carbon Fiber Stem”
Ball (M) Ruby, Silicon Nitride, Zirconia
Product Part Number | Ball Diam. (D) | Overall Length (L1) | EWL Length (L2) | Ruby Ball (R) | Silicon Nitride (SN) | Zirconia (ZN) |
---|---|---|---|---|---|---|
M2 - 6.0 - 33 - CF - (M) Carbon Fiber Stem Ref: A - 5003 - 4782 | 6.0mm (.236") | 33mm (1.299") | 26mm (1.024") | $95 | $115 | $115 |
M2 - 6.0 - 43 - CF - (M) Carbon Fiber Stem Ref: TM2 -6043 -G | 6.0mm (.236") | 43mm (1.693") | 40mm (1.575") | $95 | $115 | $115 |
M2 - 6.0 - 53 - CF - (M) Carbon Fiber Stem Ref: A 5003 - 2287 | 6.0mm (.236") | 53mm (2.087") | 46mm (1.811") | $95 | $115 | $115 |
M2 - 6.0 - 60 - CF - (M) Carbon Fiber Stem Ref: TM2 - 6060 -G | 6.0mm (.236") | 60mm (2.362") | 53mm (2.087") | $95 | $125 | $125 |
M2 - 6.0 - 78 - CF - (M) Carbon Fiber Stem Ref: A -5003 -4786 | 6.0mm (.236") | 78mm (3.071") | 71mm (2.795") | $119 | $120 | $120 |
M2 - 6.0 - 103 - CF - (M) Carbon Fiber Stem Ref: A -5003 - 2291 | 6.0mm (.236") | 103mm (4.055") | 96mm (3.78") | $125 | $135 | $135 |

8.0mm Ball Diameter Styli “Tungsten Carbide Stem”
Ball (M) Ruby, Silicon Nitride, Zirconia
Product Part Number | Ball Diam. (D) | Overall Length (L1) | EWL Length (L2) | Ruby Ball (R) | Silicon Nitride (SN) | Zirconia (ZN) |
---|---|---|---|---|---|---|
M2 - 8.0 - 20 - (M) Carbide Stem Ref: | 8.0mm (.315") | 20mm (.787") | 13.0mm (.512") | $77 | $107 | $107 |
M2 - 8.0 - 25 - (M) Carbide Stem Ref: A - 5000 -4158 | 8.0mm (.315") | 25mm (.984") | 18.0mm (.709") | $80 | $110 | $110 |

8.0mm Ball Diameter Styli “Carbon Fiber Stem”
Ball (M) Ruby, Silicon Nitride, Zirconia
Product Part Number | Ball Diam. (D) | Overall Length (L1) | EWL Length (L2) | Ruby Ball (R) | Silicon Nitride (SN) | Zirconia (ZN) |
---|---|---|---|---|---|---|
M2 - 8.0 - 50 - CF - (M) Carbon Fiber Stem Ref: | 8.0mm (.315") | 50mm (1.969") | 43mm (1693") | $88 | $118 | $118 |
M2 - 8.0 - 60 - CF - (M) Carbon Fiber Stem Ref: | 8.0mm (.315") | 60mm (2.362") | 53mm (2.087") | $88 | $118 | $118 |
M2 - 8.0 - 104 - CF - (M) Carbon Fiber Stem Ref: | 8.0mm (.315") | 104mm (2.362") | 53mm (2.087") | $102 | $132 | $132 |