
Length Measurement to “End of Ball for” for ˂ 1mm Ball Diameters
Ball Material Designation (M): R = Ruby, C= Carbide, Sn = Silicon Nitride, Zn = Zirconia, Dm = Diamond*
Stem Materials Include: Steel, Tungsten Carbide, Ceramic and Carbon Fiber
3.0mm Ball Diameter Styli “Tungsten Cabide Stem”
Ball(M): Ruby, Silicon Nitride, Zirconia
Product Part Number | Ball Diam. (D) | Overall Length (L1) | EWL Length (L2) | Ruby Ball (R) | Silicon Nitride (SN) | Zirconia (ZN) |
---|---|---|---|---|---|---|
M2 - 3.0 - 11.5 -(M) Carbide Stem Ref: TM2 -3011.5 | 3.0mm (.118") | 11.5mm (.453") | 6.5mm (.256") | $48 | $78 | $78 |
M2 - 3.0 - 21.5 -(M) Carbide Stem Ref: A -5003 -0938 | 3.0mm (.118") | 21.5mm (.846") | 16.5mm (.65") | $48 | $78 | $78 |
M2 - 3.0 - 31.5 -(M) Carbide Stem Ref: A -5003 -0040 | 3.0mm (.118") | 31.5mm (1.24") | 24.5mm (.965") | $48 | $78 | $78 |
M2 - 3.0 - 41.5 -(M) Carbide Stem Ref: A -5003 -0041 | 3.0mm (.118") | 41.5mm (1.634") | 34.5mm (1.358") | $48 | $80 | $80 |
M2 - 3.0 - 51.5 -(M) Carbide Stem Ref: A -5003 -0042 | 3.0mm (.118") | 51.5mm (2.028") | 44.5mm (1.752") | $44 | $85 | $85 |
M2 - 3.0 - 63 -(M) Carbide Stem Ref: TM2 -3063 | 3.0mm (.118") | 63mm (2.483") | 56mm (2.205") | $55 | $85 | $85 |
M2 - 3.0 - 75 -(M) Carbide Stem Ref: TM2 -3075 | 3.0mm (.118") | 75mm (2.953") | 68mm (2.677") | $57 | $87 | $87 |

3.0mm Ball Diameter Styli “Ceramic Stem”
Ball(M): Ruby, Silicon Nitride, Zirconia
Product Part Number | Ball Diam. (D) | Overall Length (L1) | EWL Length (L2) | Ruby Ball (R) | Silicon Nitride (SN) | Zirconia (ZN) |
---|---|---|---|---|---|---|
M2 - 3.0 - 31.5 -C - (M) Ceramic Stem Ref: A -5003 -4177 | 3.0mm (.118") | 31.5mm (1.24") | 24.5mm (.965") | $70 | $100 | $100 |
M2 - 3.0 - 41.5 -C - (M) Ceramic Stem Ref: TM2 -3041.5 -C | 3.0mm (.118") | 41.5mm (1.634") | 34.5mm (1.358") | $65 | $100 | $100 |
M2 - 3.0 - 51.5 -C- (M) Ceramic Stem Ref: A -5003-0064 | 3.0mm (.118") | 51.5mm (2.028") | 44.5mm (1.752") | $65 | $100 | $100 |
M2 - 3.0 - 60 - C - (M) Ceramic Stem Ref: TM2 -3060 -C | 3.0mm (.118") | 60mm (2.362") | 53mm (2.087") | $66 | $96 | $96 |
M2 - 3.0 - 70 - C - (M) Ceramic Stem Ref: TM2 -3070 -C | 3.0mm (.118") | 70mm (2.756") | 63mm (2.48") | $66 | $96 | $96 |

3.0mm Ball Diameter Styli “Carbon Fiber Stem”
Ball(M): Ruby, Silicon Nitride, Zirconia
Product Part Number | Ball Diam. (D) | Overall Length (L1) | EWL Length (L2) | Ruby Ball (R) | Silicon Nitride (SN) | Zirconia (ZN) |
---|---|---|---|---|---|---|
M2 - 3.0 - 31.5 - CF -(M) Carbon Fiber Stem Ref: TM2 -3031.5 -G | 3.0mm (.118") | 31.5mm (1.24") | 24.5mm (.965") | $71 | $100 | $100 |
M2 - 3.0 -41.5 - CF - (M) Carbon Fiber Stem Ref: TM2 -3041.5 -G | 3.0mm (.118") | 41.5mm (1.634") | 34.5mm (1.358") | $65 | $100 | $100 |
M2 - 3.0 - 50 - CF - (M) Carbon Fiber Stem Ref: TM2 -3050 -G | 3.0mm (.118") | 50mm (1.97") | 43mm (1.69") | $61 | $91 | $91 |

4.0mm Ball Diameter Styli “Tungsten Cabide Stem”
Ball(M): Ruby, Silicon Nitride, Zirconia
Product Part Number | Ball Diam. (D) | Overall Length (L1) | EWL Length (L2) | Ruby Ball (R) | Silicon Nitride (SN) | Zirconia (ZN) |
---|---|---|---|---|---|---|
M2 - 4.0 - 12 - (M) Carbide Stem Ref: TM2 -4012 | 4.0mm (.157") | 12mm (.472") | 6.0mm (.236") | $48 | $78 | $78 |
M2 - 4.0 - 22 - (M) Carbide Stem Ref: A -5003 -0938 | 4.0mm (.157") | 22mm (.866") | 17mm (.669") | $48 | $78 | $78 |
M2 - 4.0 - 32 - (M) Carbide Stem Ref: A -5003 -0043 | 4.0mm (.157") | 32mm (1.26") | 25mm (.984") | $48 | $78 | $78 |
M2 - 4.0 - 42 - (M) Carbide Stem Ref: A -5003 -0044 | 4.0mm (.157") | 42mm (1.654") | 35mm (1.378") | $48 | $80 | $80 |
M2 - 4.0 - 52 - (M) Carbide Stem Ref: A -5003 -0045 | 4.0mm (.157") | 52mm (2.047") | 45mm (1.772") | $48 | $80 | $80 |

4.0mm Ball Diameter Styli “Ceramic Stem”
Ball(M): Ruby, Silicon Nitride, Zirconia
Product Part Number | Ball Diam. (D) | Overall Length (L1) | EWL Length (L2) | Ruby Ball (R) | Silicon Nitride (SN) | Zirconia (ZN) |
---|---|---|---|---|---|---|
M2 - 4.0 - 32 - C - (M) Ceramic Stem Ref: A -5003 -1370 | 4.0mm (.157") | 32mm (1.26") | 25mm (.984") | $48 | $89 | $89 |
M2 - 4.0 - 42 - C - (M) Ceramic Stem Ref: TM2 -4042 -C | 4.0mm (.157") | 42mm (1.654") | 35mm (1.378") | $65 | $95 | $95 |
M2 - 4.0 - 52 - (M) Carbide Stem Ref: A -5003 -0045 | 4.0mm (.157") | 52mm (2.047") | 45mm (1.772") | $65 | $95 | $95 |
M2 - 4.0 - 60 - C - (M) Ceramic Stem Ref: TM2 -4060 -C | 4.0mm (.157") | 60mm (2.362") | 53mm (2.087") | $70 | $100 | $100 |
M2 - 4.0 - 90 - C - (M) Ceramic Stem Ref: TM2 -4090 -C | 4.0mm (.157") | 90mm (3.543") | 83mm (3.268") | $75 | $105 | $105 |
M2 - 4.0 - 100 - C - (M) Ceramic Stem Ref: TM2 -40100 -C | 4.0mm (.157") | 100mm (3.937") | 93mm (3.661") | $77 | $107 | $107 |

4.0mm Ball Diameter Styli “Carbon Fiber Stem”
Ball(M): Ruby, Silicon Nitride, Zirconia
Product Part Number | Ball Diam. (D) | Overall Length (L1) | EWL Length (L2) | Ruby Ball (R) | Silicon Nitride (SN) | Zirconia (ZN) |
---|---|---|---|---|---|---|
M2 - 4.0 - 32 - CF - (M) Carbon Fiber Stem Ref: A -5003 -4241 | 4.0mm (.157") | 32mm (1.26") | 25mm (.984") | $100 | $103 | $164 |
M2 - 4.0 - 42 - CF - (M) Carbon Fiber Stem Ref: TM2-4042 -G | 4.0mm (.157") | 42mm (1.654") | 37mm (1.457") | $85 | $115 | $115 |
M2 - 4.0 - 52 - CF - (M) Carbon Fiber Stem Ref: A -5003 -2285 | 4.0mm (.157") | 52mm (2.047") | 45mm (1.772") | $85 | $115 | $115 |
M2 - 4.0 - 60 - CF - (M) Carbon Fiber Stem Ref: TM2 -4060 -G | 4.0mm (.157") | 60mm (2.362") | 53mm (2.087") | $85 | $115 | $115 |
M2 - 4.0 - 77 - CF - (M) Carbon Fiber Stem Ref: A -5003 -4784 | 4.0mm (.157") | 77mm (3.031") | 70mm (2.756") | $99 | $100 | $129 |
M2 - 4.0 - 90 - CF - (M) Carbon Fiber Stem Ref: TM2 -4090 -G | 4.0mm (.157") | 90mm (3.543") | 83mm (3.268") | $95 | $125 | $125 |
M2 - 4.0 - 100 - CF - (M) Carbon Fiber Stem Ref: TM2 -40100 -G | 4.0mm (.157") | 100mm (3.937") | 93mm (3.661") | $100 | $130 | $130 |
M2 - 4.0 - 102 - CF - (M) Carbon Fiber Stem Ref: A -5003 -2289 | 4.0mm (.157") | 102mm (4.016") | 95mm (3.74") | $105 | $135 | $135 |