M2 Cylinder Styli
Cylinder Styli are used for probing holes in sheet metal, pressed components and thin work pieces that cannot be measured easily with ball styli. In addition, Inside thread diameters can be probed and the center of tapped holes located. Though cylinders typically have a rounded end, but they cannot be accurately used in place of a spherical styli. Th exception is a Precision Ball ended cylinder styli. There are only a few options but will allow full datuming and proving in X, Y and Z directions thus allowing surface inspections to be carried out. To calibrate a cylinder stylus, it’s important to modify the use of the Origin Sphere so the hemispherical end of the cylinder stylus is always above the equator of the origin sphere Key: D = Cylinder Diameter L1 = Overall Length L2 = Effective Working length
M2 Thread Cylinder Styli – By Diameter
Product Part Number | Cylinder Material | Cylinder Diam.(D) | Overall Length (L1) | Working Length (L2) | Cost (ea) |
---|---|---|---|---|---|
M2 - 0.3 - 10 - CYL - C Ref: 708 | Tungsten Carbide | 0.3mm (.012”) | 10mm (.394”) | 3mm (.118”) | $209 |
M2 - 0.5 - 15 - CYL - C Ref: 709 | Tungsten Carbide | 0.5mm (.020”) | 15mm (.591”) | 8mm (.315”) | $180 |
M2 - 0.5 - 20 - CYL - C Ref: TM2 - 0520 - BC | Tungsten Carbide | 0.5mm (.020”) | 20mm (.787”) | 15mm (.591”) | $265 |
M2 - 0.6 - 8 - CYL - C Ref: TM2 - 0608 - BC | Tungsten Carbide | .06mm (.024”) | 8mm (.315”) | 3mm (.118”) | $160 |
M2 - 0.7 - 15 - CYL - C Ref: TM2 - 0715 - BC | Tungsten Carbide | 0.7mm (.028”) | 15mm (-0.591) | 10mm (.394”) | $110 |
M2 - 0.7 – 20 - CYL - C Ref: TM2 - 0720 - BC | Tungsten Carbide | 0.7mm (.028”) | 20mm (.787”) | 15mm (-0.591) | $110 |
Product Part Number | Cylinder Material | Cylinder Diam.(D) | Overall Length (L1) | Working Length (L2) | Cost (ea.) |
---|---|---|---|---|---|
M2 - 1.0 - 15 - CYL - C Ref: TM2 - 1015 - BC | Tungsten Carbide | 1.0mm (.039”) | 15mm (.591”) | 10mm (.394”) | $125 |
M2 - 1.0 - 15.5 - CYL - R Ref: 815R | Ruby | 1.0mm (.039”) | 15.5mm (.61”) | 8.5mm (.335”) | $125 |
M2 - 1.0 - 20.5 - CYL - S Ref: 710 - 20 | Tool Steel | 1.0mm (.039”) | 20.5mm (.807”) | 14.15mm (.557”) | $60 |
M2 - 1.0 - 20.5 - CYL - C Ref: 710 - 20C | Tungsten Carbide | 1.0mm (.039”) | 20.5mm (.807”) | 14.15mm (.557”) | $88 |
M2 - 1.0 - 30 - CYL - C Ref: TM2 - 1030 - BC | Tungsten Carbide | 1.0mm (.039”) | 30mm (1.181”) | 23mm (.906”) | $135 |
M2 - 1.0 - 36 - CYL - C Ref: TM2 - 1036 - BC | Tungsten Carbide | 1.0mm (.039”) | 36mm (1.417”) | 29mm (1.142”) | $140 |
M2 - 1.0 - 40.5 - CYL - S Ref: 710 - 40 | Tool Steel | 1.0mm (.039”) | 40.5mm (1.59”) | 34.15mm (-1.344) | $60 |
M2 -1.0 - 40.5 - CYL - C Ref: 710 - 40C | Tungsten Carbide | 1.0mm (.039”) | 40.5mm (1.59”) | 34.15mm -1.344 | $88 |
Product Part Number | Cylinder Material | Cylinder Diam.(D) | Overall Length (L1) | Working Length (L2) | Cost (aa.) |
---|---|---|---|---|---|
M2 - 1.5 - 11 - CYL -C Ref: TM2-1511-CYL | Tungsten Carbide | 1.5mm (.059”) | 11mm (.433”) | 1mm (.039”) | $35 |
M2 - 1.5 - 15.75 - CYL -R Ref: 816R | Ruby | 1.5mm (.059”) | 15.75mm (.62”) | 8.75mm (.344”) | $130 |
M2 - 1.5 - 20.75 - CYL - S Ref: 711 - 20 | Tool Steel | 1.5mm (.059”) | 20.75mm (.817”) | 14.4mm (.567”) | $60 |
M2 - 1.5 - 20.75 - CYL - C Ref: 711 - 20C | Tungsten Carbide | 1.5mm (.059”) | 20.75mm (.817”) | 14.4mm (.567”) | $88 |
M2 - 1.5 - 40.75 - CYL - S Ref: 711 - 40 | Tool Steel | 1.5mm (.059”) | 40.75mm (1.604”) | 34.4mm (1.354”) | $60 |
M2 - 1.5 - 40.75 - CYL - C Ref: 711 - 40C | Tungsten Carbide | 1.5mm (.059”) | 40.75mm (1.604”) | 34.4mm (1.354”) | $88 |
Product Part Number | Cylinder Material | Cylinder Diam.(D) | Overall Length (L1) | Working Length (L2) | Cost (ea). |
---|---|---|---|---|---|
M2 - 2.0 - 16 - CYL - C Ref: TM2 - 2016 - BC | Tungsten Carbide | 2.0mm (.079”) | 16mm (.63”) | 9mm (.354”) | $79 |
M2 - 2.0 - 21 - CYL - S Ref: 712 - 20 | Tool Steel | 2.0mm (.079”) | 21mm (.826”) | 14.65mm (.577”) | $60 |
M2 - 2.0 - 21 - CYL - C Ref: 712 - 20C | Tungsten Carbide | 2.0mm (.079”) | 21.mm (.826”) | 14.65mm (.577”) | $88 |
M2 - 2.0 - 41 - CYL - S Ref: 712 - 40 | Tool Steel | 2.0mm (.079”) | 42mm (1.65”) | 34.65mm (1.36”) | $60 |
M2 - 2.0 - 41 - CYL - C Ref: 712 - 40C | Tungsten Carbide | 2.0mm (.079”) | 42mm (1.65”) | 34.65mm (1.36”) | $88 |
M2 - 2.0 - 48 - CYL - C Ref: TM2-2048-BC | Tungsten Carbide | 2.0mm (.079”) | 48mm (1.89”) | 41mm (1.61”) | $105 |
Product Part Number | Cylinder Material | Cylinder Diam.(D) | Overall Length (L1) | Working Length (L2) | Cost (eac. |
---|---|---|---|---|---|
M2 - 2.0 - 21 - CYL - R Ref: 382R | Ruby | 2.0mm (.079”) | 21mm (.827”) | 7.2mm (.283”) | $108 |
M2 - 2.0 - 25 - CYL - R Ref: TM2 - 2025 - B | Ruby | 2.0mm (.079”) | 25mm (.984”) | 7.2mm (.283”) | $118 |
M2 - 2.0 - 35 - CYL - R Ref: TM2 - 2035 - B | Ruby | 2.0mm | 35mm | 7.2mm | $118 |
Product Part Number | Cylinder Material | Cylinder Diam.(D) | Overall Length (L1) | Working Length (L2) | Cost (ea) |
---|---|---|---|---|---|
M2 – 3.0 - 13 - CYL -C Ref: TM2-3013-CYL | Tungsten Carbide | 3.0mm (.118”) | 13mm (.512”) | 3.5mm (.138”) | $35 |
Product Part Number | Cylinder Material | Cylinder Diam.(D) | Overall Length (L1) | Working Length (L2) | Cost (ea) |
---|---|---|---|---|---|
M2 - 4.0 - 20 - CYL - R Ref: TM2 - 4020 - B | Ruby | 4.0mm (.157”) | 20mm (.787”) | 10mm (.394”) | $138 |
M2 - 4.0 - 22 - CYL - R Ref: TM2 - 4022 - B | Ruby | 4.0mm (.157”) | 22mm (.866”) | 10mm (.394”) | $128 |
M2 Precision Ball-Ended Cylinder Styli
Product Part Number | Cylinder Material | Cylinder Diam.(D) | Overall Length (L1) | Working Length (L2) | Cost (ea) |
---|---|---|---|---|---|
M2 - 2.0 - 40 CYL - BC Ref: 290 | Ceramic / Ruby | 2.0mm (.079”) | 40mm (1.575”) | 30mm (1.201”) | $134 |