M2 Styli 1mm to 2.5mm Ball
Highly Spherical Ball Styli are the most common tips for use on CMMs with touch trigger probe systems. The sphericity of the ball and stiffness of the stem are critical for getting the most accurate measurements. The stylus is calibrated for exact diameter and then software compensation creates the measured point at the ball center instead of the surface in contact with the part. The Styli on this page have 1mm. 1.5mm, 2mm and 2.5mm ball diameters. All of these have a Tungsten Carbide stem that have the best stiffness to weight ratio except longer 2mm and 2.5 mm may be available in Carbon Fiber stem. Ruby is the most common, very spherical, physically hard and durable ball material. Ruby has exceptional hardness and wear resistance and is the most cost effective. Silicon Nitride is very smooth surface that offers lower friction when scanning and does not accumulate material as ruby would especially when scanning aluminum. Zirconia is an extremely hard ceramic and has excellent wear resistance. This ball is ideal for scanning steel and cast materials. Diamond is the hardest material and due to the high cost is only for the most demanding scanning applications. Solid diamond is ground to grade 10 and is only available in a few sizes, Diamond coated are more cost effective and ground to Grade 5 – call for options and pricing.
Length Measurement: Length measured to the “End of Ball”
Ball Material Designation (M): R = Ruby, Sn = Silicon Nitride, Zn = Zirconia, Dm = Diamond*?
Stem Materials Include: Tungsten Carbide and Carbon Fiber
1.0mm Ball Styli with Tungsten Carbide Stem
Ball (M): Ruby, Silicon Nitride & Zirconia
Product Part Number | Ball Diam. (D) | Overall Length (L1) | Step Length (L2) | EWL Length (L3) | Ruby Ball (R) | Silicon NItride (SN) | Zirconia Ball (Z) | |
---|---|---|---|---|---|---|---|---|
M2 – 1.0 -7 – (M) Straight Carbide Stem Ref: TM2-1007-DS.7 | 1.0mm (.039”) | 7mm (.276”) | 2mm (.079”) | NA | $50 | $80 | $80 | |
M2 – 1.0 – 10 – (M) Straight Carbide Stem Ref: TM2-1010-DS.7 | 1.0mm (.039”) | 10mm (.394”) | 5mm (.197”) | NA | $55 | $85 | $85 | |
M2 – 1.0 – 10.5 – (M) Straight Carbide Stem Ref: A-5003-13.25 | 1.0mm (.039”) | 10.5mm (.413”) | 5.5mm (.217”) | NA | $69 | $99 | $99 | |
M2 – 1.0 – 15 – (M) Straight Carbide Stem Ref: TM2-1015-DS.7 | 1.0mm (.039”) | 15mm (.591”) | 10mm (.394”) | NA | $55 | $85 | $85 | |
M2 – 1.0 – 15.5 – (M) Stepped Carbide Stem Ref: TM2-1015.5 | 1.0mm (.039”) | 15.5mm (.61”) | 10.5mm (.413”) | 5mm | $55 | $85 | $85 | |
M2 – 1.0 – 20.5 – (M) Tapered Carbide Stem Ref: A-5000-7808 | 1.0mm (.039”) | 20mm (.787”) | 7.5mm (.591”) | NA | $50 | $85 | $85 | |
M2 – 1.0 – 20.5L – (M) Straight Carbide Stem Ref: A-5003-0033 | 1.0mm (.039”) | 20.5mm (.039”) | 15.5mm (.039”) | NA | $55 | $85 | $85 | |
M2 – 1.0 – 25 – (M) Stepped Carbide Stem Ref: TM2-1025 | 1.0mm (.039”) | 25mm (.039”) | 20mm (.039”) | 5mm | $55 | $85 | $85 | |
M2 – 1.0 – 27 – (M) Stepped Carbide Stem Ref: TM2-1027 | 1.0mm (.039”) | 27mm (1.063”) | 19mm (.748”) | 5mm | $55 | $85 | $85 | |
M2 – 1.0 – 28 – (M) Straight Carbide Stem Ref: A-5000-8663 | 1.0mm (.039”) | 28mm (1.10”) | 20mm (.787”) | NA | $83 | $85 | $85 | |
M2 – 1.0 – 30 – (M) Stepped Carbide Stem Ref: TM2-1030 | 1.0mm (.039”) | 30mm (1.181”) | 22mm (.866”) | 5mm | $55 | $85 | $85 | |
M2 – 1.0 – 30L – (M) Straight Carbide Stem Ref: TM2-1030-DS.7 | 1.0mm (.039”) | 30mm (1.181”) | 22mm (.866”) | NA | $66 | $96 | $96 | |
M2 – 1.0 – 34 – (M) Straight Carbide Stem Ref: TM2-1034-DS.7 | 1.0mm (.039”) | 34mm (1.339”) | 26mm (1.024”) | NA | $85 | $115 | $115 | |
M2 – 1.0 – 41 – (M) Stepped Carbide Stem Ref: TM2-0141 | 1.0mm (.039”) | 41mm (.039”) | 33mm (.039”) | 5mm | $65 | $95 | $95 | |
M2 – 1.0 – 55 – (M) Straight Carbide Stem Ref: TM2-1055-DS.7 | 1.0mm (.039”) | 55mm (2.165”) | 47mm (1.85”) | NA | $85 | $115 | $115 |
Length Measurement: Length measured to the “End of Ball”
Ball Material Designation (M): R = Ruby, Sn = Silicon Nitride, Zn = Zirconia, Dm = Diamond*?
Stem Materials Include: Tungsten Carbide and Carbon Fiber
1.5mm Ball Styli with Tungsten Carbide Stem
Ball (M): Ruby, Silicon Nitride & Zirconia
Product Part Number | Ball Diam. (D) | Overall Length (L1) | Step Length (L2) | EWL Length (L3) | Ruby Ball {R) | Silicon NItride (SN) | Zirconia Ball (Z) | |
---|---|---|---|---|---|---|---|---|
M2 - 1.5 - 10 - (M) Straight Carbide Stem Ref: TM2-1015 | 1.5mm (.059”) | 10mm (.394”) | 5mm (.197”) | NA | $43 | $73 | $73 | |
M2 - 1.5 - 15 - (M) Straight Carbide Stem Ref: TM2-1515 | 1.5mm (.059”) | 15mm (.591”) | 10mm (.394”) | NA | $43 | $73 | $73 | |
M2 - 1.5 - 20 - (M) Straight Carbide Stem Ref: TM2-1520 | 1.5mm (.059”) | 20mm (.787”) | 15mm (.591”) | NA | $43 | $73 | $73 | |
M2 - 1.5 - 20.75 - (M) Straight Carbide Stem Ref: A-5003-0034 | 1.5mm (.059”) | 20.75mm (.817”) | 13.75mm (.541”) | NA | $54 | $80 | $80 | |
M2 - 1.5 - 25 - (M) Straight Carbide Stem Ref: TM2-1525 | 1.5mm (.059”) | 25mm (.984”) | 17mm (.669”) | NA | $43 | $73 | $73 | |
M2 - 1.5 - 30 - (M) Stepped Carbide Stem Ref: TM2-1530 | 1.5mm (.059”) | 30mm (1.181”) | 22mm (.866”) | 8mm | $66 | $96 | $96 | |
M2 - 1.5 - 30.75 - (M) Straight Carbide Stem Ref: A-5003-0035 | 1.5mm (.059”) | 30.75mm (1.211”) | 22.75mm (.896”) | NA | $38 | $73 | $78 | |
M2 - 1.5 - 35 - (M) Straight Carbide Stem Ref: TM2-1535-DS1 | 1.5mm (.059”) | 35mm (1.378”) | 27mm (1.063”) | NA | $43 | $73 | $73 | |
M2 - 1.5 - 40 - (M) Stepped Carbide Stem Ref: TM2-1540 | 1.5mm (.059”) | 40mm (1.575”) | 32mm (1.26”) | 8mm | $66 | $96 | $96 |
Length Measurement: Length measured to the “End of Ball”
Ball Material Designation (M): R = Ruby,Sn = Silicon Nitride, Zn = Zirconia, Dm = Diamond*?
Stem Materials Include: Tungsten Carbide and Carbon Fiber
2.0mm Ball Styli with Tungsten Carbide Stem
Ball (M): Ruby, Silicon Nitride & Zirconia
Product Part Number | Ball Diam. (D) | Overall Length (L1) | EWL Length (L2) | Ruby Ball (R) | Silicon NItride (SN) | Zirconia Ball (Z) | ||
---|---|---|---|---|---|---|---|---|
M2 – 2.0 - 10 - (M) Straight Carbide Stem Ref: TM2-2010 | 2.0mm (.059”) | 10mm (.394”) | 5mm (.197”) | $43 | $49 | $73 | ||
M2 – 2.0 - 15 - (M) Straight Carbide Stem Ref: TM2-2015 | 2.0mm (.059”) | 15mm (.591”) | 10mm (.394”) | $43 | $49 | $73 | ||
M2 – 2.0 - 20 - (M) Straight Carbide Stem Ref: TM2-2020 | 2.0mm (.059”) | 20mm (.787”) | 15mm (.591”) | $43 | $49 | $73 | ||
M2 – 2.0 - 21 - (M) Straight Carbide Stem Ref: A-5003-3822 | 2.0mm (.059”) | 21mm (.827”) | 15mm (.591”) | $27 | $49 | $85 | ||
M2 – 2.0 - 25 - (M) Straight Carbide Stem Ref: TM2-2025 | 20mm (.059”) | 25mm (.984”) | 20mm (.787”) | $43 | $49 | $73 | ||
M2 – 2.0 - 30 - (M) Straight Carbide Stem Ref: TM2-2030 | 2.0mm (.059”) | 30mm (1.181”) | 23mm (.906”) | $47 | $49 | $73 | ||
M2 – 2.0 - 31 - (M) Straight Carbide Stem Ref: A-5003-0036 | 2.0mm (.059”) | 31mm (1.22”) | 24mm (.945”) | $47 | $49 | $73 | ||
M2 – 2.0 - 35 - (M) Straight Carbide Stem Ref: TM2-2035 | 2.0mm (.059”) | 35mm (1.378”) | 28mm (1.102”) | $47 | $49 | $73 | ||
M2 – 2.0 - 40 - (M) Straight Carbide Stem Ref: TM2-2040 | 2.0mm (.059”) | 40mm (1.575”) | 33mm (1.299”) | $47 | $49 | $73 | ||
M2 – 2.0 - 41 - (M) Straight Carbide Stem Ref: A-5003-0037 | 2.0mm (.059”) | 41mm (1.614”) | 34mm (1.339”) | $48 | $49 | $74 | ||
M2 – 2.0 - 50 - (M) Straight Carbide Stem Ref: TM2-2050 | 2.0mm (.059”) | 50mm (1.969”) | 43mm (1.693”) | $48 | $51 | $80 | ||
M2 – 2.0 - 60 - (M) Straight Carbide Stem Ref: TM2-2060 | 2.0mm (.394”) | 60mm (.394”) | 53mm (.394”) | $48 | $51 | $80 | ||
M2 – 2.0 - 70 - (M) Straight Carbide Stem Ref: TM2-2070 | 2.0mm (.059”) | 70mm (2.756”) | 63mm (2.48”) | $60 | $90 | $90 |
Length Measurement: Length measured to the “End of Ball”
Ball Material Designation (M): R = Ruby, Sn = Silicon Nitride, Zn = Zirconia, Dm = Diamond*?
Stem Materials Include: Tungsten Carbide and Carbon Fiber
2.0mm Ball Styli with Carbon Fiber Stem
Ball (M): Ruby, Silicon Nitride & Zirconia
Product Part Number | Ball Diam. (D) | Overall Length (L1) | EWL Length (L2) | Ruby Ball (R) | Sliicon NItride (SN) | Zirconia Ball (Z) | ||
---|---|---|---|---|---|---|---|---|
M2 – 2.0 - 50 - CF - (M) Carbon Fiber Stem Ref: TM2-2050-G | 2.0mm (.059”) | 50mm (1.969”) | 43mm (1.693”) | $65 | $90 | $90 | ||
M2 – 2.0 - 70 - CF - (M) Carbon Fiber Stem Ref: TM2-2070-G | 2.0mm (.059”) | 70mm (2.756”) | 63mm (2.48”) | $80 | $110 | $90 |
Length Measurement: Length measured to the “End of Ball”
Ball Material Designation (M): R = Ruby, Sn = Silicon Nitride, Zn = Zirconia, Dm = Diamond*?
Stem Materials Include: Tungsten Carbide and Carbon Fiber
2.5mm Ball Styli with Tungsten Carbide Stem
Ball (M): Ruby, Silicon Nitride & Zirconia
Product Part Number | Ball Diam. (D) | Overall Length (L1) | EWL Length (L2) | Ruby Ball (R) | Silicon Nitride (SN) | Zirconia Ball (Z) |
---|---|---|---|---|---|---|
M2 – 2.5 - 11.25 - (M) Straight Carbide Stem Ref: TM2-2510 | 2.5mm (.098”) | 10mm (.394”) | 5mm (.197”) | $39 | $69 | $69 |
M2 – 2.5 - 20 - (M) Straight Carbide Stem Ref: TM2-2520 | 2.5mm (.098”) | 20mm (.787”) | 15mm (.591”) | $39 | $69 | $69 |
M2 – 2.5 – 21.25 - (M) Straight Carbide Stem Ref: A-5003-1396 | 2.5mm (.098”) | 21.25mm (.084”) | 16.25mm (.64”) | $65 | $95 | $95 |
M2 – 2.5 - 30 - (M) Straight Carbide Stem Ref: TM2-2530 | 2.5mm (.098”) | 30mm (1.18”) | 23mm (.906”) | $39 | $69 | $69 |
M2 – 2.5 – 31.25 - (M) Straight Carbide Stem Ref: A-5003-0038 | 2.5mm (.098”) | 31.25mm (1.23”) | 24.25mm (.955”) | $42 | $72 | $72 |
M2 – 2.5 - 40 - (M) Straight Carbide Stem Ref: TM2-2540 | 2.5mm (.098”) | 40mm (1.57”) | 33mm (1.3”) | $39 | $69 | $69 |
M2 – 2.5 – 41.25 - (M) Straight Carbide Stem Ref: A-5003-0039 | 2.5mm (.098”) | 41.25mm (1.62”) | 34.25mm (1.35”) | $45 | $75 | $75 |
M2 – 2.5 - 50 - (M) Straight Carbide Stem Ref: TM2-2550 | 2.5mm (.098”) | 50mm (1.97”) | 43mm (1.69”) | $44 | $74 | $74 |