Origin or Datum Spheres are used to qualify or calibrate the CMM measuring tool, whether it be a touch probe stylus or optical sensor
CMM Technology offers several options for origin spheres and accessories
Specials can be quoted, expect over 6 weeks for delivery on specials
PRODUCTS – CALL FOR MORE INFO AND PRICING
Renishaw Swivel Datum Sphere
Includes: Sphere, Pivot, Base, Spanner and Certificate
Part Number | Sphere Size | Sphere Material | Price |
---|---|---|---|
REN-DS-M12 | 12mm | Tungsten Carbide | $545.00 |
REN-DS-M19 | 19mm | Tungsten Carbide | $545.00 |
REN-DS-M25 | 25mm | Tungsten Carbide | $545.00 |
REN-DS-75 | 0.75" | Tungsten Carbide | $545.00 |
REN-DS-100 | 1.00" | Tungsten Carbide | $545.00 |
Standard Adapter Screws
Options: M6, M8, M10, 5/16-18, or 3/8-16
$27.00
1/4-20 Adapter Screw
$61.00
Fixed Ultra Precise Origin Sphere
(-M) Base Height = 2-3/8″ (-L) Base Height = 1-1/4″
Includes 1 Adapter Screw: M8, M10, M12, 1/4-20, 3/8-16, 5/16-18, or 1/2-13
Extensions & Bases are available for this product
Part Number | Sphere Size | Sphere Material | Price |
---|---|---|---|
UDS- 39 -M | 10mm | Tungsten Carbide | $380 |
UDS -39 -L | 10mm | Tungsten Carbide | $380 |
UDS -50 -M | 0.50" | Stainless Steel | $380 |
UDS -50 - L | 0.50" | Stainless Steel | $380 |
UDS -75 -M | 0.75" | Stainless Steel | $380 |
UDS -75 - L | 0.75" | Stainless Steel | $380 |
UDS -100 -M | 1.00" | Stainless Steel | $380 |
UDS -100 -L | 1.00" | Stainless Steel | $380 |
Fixed Ceramic And Satin Finish Origin Spheres
(-M) Base Height = 2-3/8″ (-L) Base Height = 1-1/4″
Includes 1 Adapter Screw: M8, M10, M12, 1/4-20, 3/8-16, 5/16-18, or 1/2-13
Extensions & Bases are available for this product
Part Number | Sphere Size | Sphere Material | Price |
---|---|---|---|
DSS -50 -SAT-M | 0.50" | Stainless Steel- Satin | $365 |
DSS -50 -SAT -L | 0.50" | Stainless Steel- Satin | $365 |
DSS -50 -C -M | 0.50" | Ceramic | $365 |
DSS -50 – C -SAT -M | 0.50" | Ceramic -Satin | $365 |
DSS -50 -C -L | 0.50" | Ceramic | $365 |
DSS -50 – C -SAT -L | 0.50" | Ceramic -Satin | $365 |
DSS -75 -SAT -M | 0.75" | Stainless Steel- Satin | $365 |
DSS -75 -SAT -L | 0.75" | Stainless Steel- Satin | $365 |
DSS -75 -C -M | 0.75" | Ceramic | $365 |
DSS -75 -C -SAT-M | 0.75" | Ceramic Satin | $365 |
DSS -75 - C -L | 0.75" | Ceramic | $365 |
DSS -75 -C -SAT -L | 0.75" | Ceramic Satin | $365 |
DSS -100 -SAT -M | 1.00" | Stainless Steel- Satin | $365 |
DSS -100 -SAT -L | 1.00" | Stainless Steel- Satin | $365 |
DSS -100 -C -M | 1.00" | Ceramic | $365 |
DSS- 100 -C -SAT -M | 1.00" | Ceramic Satin | $365 |
DSS -100 - C -L | 1.00" | Ceramic | $365 |
DSS -100 - C -SAT -L | 1.00" | Ceramic Satin | $365 |
2″ Ball Fixed Origin Sphere
(-M) Base Height = 2-1/2″
Includes 1 Adapter Screw: M8, M10, M12, 1/4-20, 3/8-16, 5/16-18, or 1/2-13
Extensions & Bases are available for this product
Part Number | Sphere Size | Sphere Material | Price |
---|---|---|---|
DS -200 -M | 2.00" | Stainless Steel | $530 |
DSS -200 -SAT -M | 2.00" | Stainless Steel- Satin | $530 |
Mitutoyo replacement origin sphere on base
Fixed M8 Threaded Screw
Part Number | Sphere Size | Sphere Material | Price |
---|---|---|---|
Call or email part number to receive quote | TBD |